<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Informal Brain</title>
	<atom:link href="http://informalbrain.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://informalbrain.com</link>
	<description>strategic thinking from Shawn Smith</description>
	<lastBuildDate>Thu, 09 Jul 2009 19:49:08 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Google Chrome OS, Digital Cameras, Photos and Music by GregZ</title>
		<link>http://informalbrain.com/2009/07/08/google-chrome-os-digital-cameras-photos-and-music/#comment-203</link>
		<dc:creator>GregZ</dc:creator>
		<pubDate>Thu, 09 Jul 2009 19:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://informalbrain.wordpress.com/2009/07/08/google-chrome-os-digital-cameras-photos-and-music/#comment-203</guid>
		<description>Good observation.  Do you think that Google should provide hooks so that providers like Apple (itunes) can provide the cloud functionality, or should Google instead provide a cloud solution that is transparent to itunes?</description>
		<content:encoded><![CDATA[<p>Good observation.  Do you think that Google should provide hooks so that providers like Apple (itunes) can provide the cloud functionality, or should Google instead provide a cloud solution that is transparent to itunes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Times from Acrylic Software by Roger William Market</title>
		<link>http://informalbrain.com/2008/05/03/times-from-acrylic-software/#comment-198</link>
		<dc:creator>Roger William Market</dc:creator>
		<pubDate>Sun, 05 Apr 2009 15:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://informalbrain.wordpress.com/2008/05/03/times-from-acrylic-software/#comment-198</guid>
		<description>I don&#039;t think it&#039;s worth paying for, but it may be someday. The fonts/style, to me, are not uniform. Each entry seems to come in the way it was originally formatted, not aggregated into a single, coherent format like it should be. The feed list is not very intuitive either. Oh, and it crashes too much. I tried to import my Mail RSS feeds, and it crashed. Three times in a row.

Don&#039;t buy this yet. Wait for version 2.0.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it&#8217;s worth paying for, but it may be someday. The fonts/style, to me, are not uniform. Each entry seems to come in the way it was originally formatted, not aggregated into a single, coherent format like it should be. The feed list is not very intuitive either. Oh, and it crashes too much. I tried to import my Mail RSS feeds, and it crashed. Three times in a row.</p>
<p>Don&#8217;t buy this yet. Wait for version 2.0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day to day IT tasks and how they are managed using Change Management within ITIL by buzina</title>
		<link>http://informalbrain.com/2009/02/06/day-to-day-it-tasks-and-how-they-are-managed-using-change-management-within-itil/#comment-194</link>
		<dc:creator>buzina</dc:creator>
		<pubDate>Tue, 17 Mar 2009 12:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://informalbrain.wordpress.com/2009/02/06/day-to-day-it-tasks-and-how-they-are-managed-using-change-management-within-itil/#comment-194</guid>
		<description>Hi Shawn,

A bit late, my comments but they come ;-)

And it is a consulting answer: It depends. 

Are the environments that are managed very high availability environments (e.g. financial transaction systems, life support, maybe google)? Will a single short outage risk the existance of the company? If yes, then every touch of the live environment needs to be documented and approved (in a nice tooling environment it should be possible to create a &quot;flush logs&quot; model for a change, which then can be created with 2,5 mouse clicks (or key strokes for the sysop types).
If the environments you talk about are &quot;just&quot; normal high availability, then there may be administration work outside of a change. Just remember that your OPS manager still has to proove the work his team does, so he may loose capability when you stop using standard changes. If you do not document these activities noone will come by and automate them, which is the way to go (as elliotross comments, this is clutter and clutter can be handled by machines. Changing the &lt;em&gt;clutter&lt;/em&gt; schedule is a change).

I have just described some of my ideas on the &lt;a href=&quot;http://buzina.wordpress.com/2009/03/16/itsm-series-3-change-management/&quot; rel=&quot;nofollow&quot;&gt;change management process here&lt;/a&gt;, it may interest you.

Regards,
Marc</description>
		<content:encoded><![CDATA[<p>Hi Shawn,</p>
<p>A bit late, my comments but they come <img src='http://s.wordpress.com/wp-includes/images/smilies/face-wink.png' alt=';-)' class='wp-smiley' /> </p>
<p>And it is a consulting answer: It depends. </p>
<p>Are the environments that are managed very high availability environments (e.g. financial transaction systems, life support, maybe google)? Will a single short outage risk the existance of the company? If yes, then every touch of the live environment needs to be documented and approved (in a nice tooling environment it should be possible to create a &#8220;flush logs&#8221; model for a change, which then can be created with 2,5 mouse clicks (or key strokes for the sysop types).<br />
If the environments you talk about are &#8220;just&#8221; normal high availability, then there may be administration work outside of a change. Just remember that your OPS manager still has to proove the work his team does, so he may loose capability when you stop using standard changes. If you do not document these activities noone will come by and automate them, which is the way to go (as elliotross comments, this is clutter and clutter can be handled by machines. Changing the <em>clutter</em> schedule is a change).</p>
<p>I have just described some of my ideas on the <a href="http://buzina.wordpress.com/2009/03/16/itsm-series-3-change-management/" rel="nofollow">change management process here</a>, it may interest you.</p>
<p>Regards,<br />
Marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to best model &#8220;environments&#8221; in the CDMB? by buzina</title>
		<link>http://informalbrain.com/2009/02/13/how-to-best-model-environments-in-the-cdmb/#comment-190</link>
		<dc:creator>buzina</dc:creator>
		<pubDate>Thu, 12 Mar 2009 20:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://informalbrain.wordpress.com/2009/02/13/how-to-best-model-environments-in-the-cdmb/#comment-190</guid>
		<description>An object should be a CI if you want to control changes to it. This includes changes to relationships from &amp; to the CI.

So, if you want to track a change to each of these environments (in contrast to changes of the servers, databases, etc.), they should be CIs, otherwise define them as an attribute as follows:
A server dedicated to DEV --&gt; DEV
A server dedicated to UAT --&gt; UAT
A server with two databases, one DEV &amp; one UAT --&gt; MIXED
-- The first database is DEV --&gt; DEV
-- The second database is UAT --&gt; UAT

Try not to mess with multi-valued attributes if possible. If you need the list of environments this server impacts, you have to traverse the relationships anyway (you may find that some *** created a system that relies upon a DEV database in production ;-).

Just my 2 cents.</description>
		<content:encoded><![CDATA[<p>An object should be a CI if you want to control changes to it. This includes changes to relationships from &amp; to the CI.</p>
<p>So, if you want to track a change to each of these environments (in contrast to changes of the servers, databases, etc.), they should be CIs, otherwise define them as an attribute as follows:<br />
A server dedicated to DEV &#8211;&gt; DEV<br />
A server dedicated to UAT &#8211;&gt; UAT<br />
A server with two databases, one DEV &amp; one UAT &#8211;&gt; MIXED<br />
&#8211; The first database is DEV &#8211;&gt; DEV<br />
&#8211; The second database is UAT &#8211;&gt; UAT</p>
<p>Try not to mess with multi-valued attributes if possible. If you need the list of environments this server impacts, you have to traverse the relationships anyway (you may find that some *** created a system that relies upon a DEV database in production <img src='http://s.wordpress.com/wp-includes/images/smilies/face-wink.png' alt=';-)' class='wp-smiley' /> .</p>
<p>Just my 2 cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Google Health synthesize information from all the data it will collect? (529) by Shawn Smith</title>
		<link>http://informalbrain.com/2008/01/24/can-google-health-synthesize-information-from-all-the-data-it-will-collect-529/#comment-188</link>
		<dc:creator>Shawn Smith</dc:creator>
		<pubDate>Sat, 07 Mar 2009 14:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://informalbrain.com/2008/01/24/can-google-health-synthesize-information-from-all-the-data-it-will-collect-529/#comment-188</guid>
		<description>I am using the theme Vigilance by Drew Strojny.  I use wordpress.com for hosting and this is one of their stock themes.  Thanks for the comment!</description>
		<content:encoded><![CDATA[<p>I am using the theme Vigilance by Drew Strojny.  I use wordpress.com for hosting and this is one of their stock themes.  Thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Google Health synthesize information from all the data it will collect? (529) by Rashad B. Estelle</title>
		<link>http://informalbrain.com/2008/01/24/can-google-health-synthesize-information-from-all-the-data-it-will-collect-529/#comment-178</link>
		<dc:creator>Rashad B. Estelle</dc:creator>
		<pubDate>Fri, 06 Mar 2009 07:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://informalbrain.com/2008/01/24/can-google-health-synthesize-information-from-all-the-data-it-will-collect-529/#comment-178</guid>
		<description>Hi nice post, i have come across your site once before when searching for something so i was just wondering something. I love your theme, would it happen to be a free one i can download, or is it a custom one you had made? In a few months i may get my own domain, but i don&#039;t know how to setup themes so i don&#039;t mind paying someone to make me a nice one and set it all up. Do you know any good Wordpress designer companies, thanks for your help. :)</description>
		<content:encoded><![CDATA[<p>Hi nice post, i have come across your site once before when searching for something so i was just wondering something. I love your theme, would it happen to be a free one i can download, or is it a custom one you had made? In a few months i may get my own domain, but i don&#8217;t know how to setup themes so i don&#8217;t mind paying someone to make me a nice one and set it all up. Do you know any good WordPress designer companies, thanks for your help. <img src='http://s.wordpress.com/wp-includes/images/smilies/face-smile.png' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to best model &#8220;environments&#8221; in the CDMB? by Joe Pearson</title>
		<link>http://informalbrain.com/2009/02/13/how-to-best-model-environments-in-the-cdmb/#comment-168</link>
		<dc:creator>Joe Pearson</dc:creator>
		<pubDate>Tue, 17 Feb 2009 15:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://informalbrain.wordpress.com/2009/02/13/how-to-best-model-environments-in-the-cdmb/#comment-168</guid>
		<description>It&#039;s a puzzle that many companies seem to struggle with. My first thought was - each environment IS a CI; model it that way, and then fight with your vendor / support team to create a manageable view.

But in fact - each *combination* is a CI; ie &quot;DEV on JHB001&quot; or &quot;UAT on UKLON05&quot;. And the &#039;environment&#039; is just a multi-valued attribute of the combination. The environment is not in fact a self-contained entity, although standards for it might be, as might be process roles. 

Are you running partitions or virtual machines to split the environments, or are DEV and UAT on the same server running in the same OS instance? (Doesn&#039;t that compromise the goal of UAT?) If they&#039;re separate instances, then you naturally have separate CIs with simple relationships, so I assume not. Even so, you might want to consider creating CIs for server-role as I&#039;ve suggested ... the picture might be a lot simpler.

A multi-valued attribute is an awkward thing from the data design point of view, as you say. But data model purity can result in complex views!</description>
		<content:encoded><![CDATA[<p>It&#8217;s a puzzle that many companies seem to struggle with. My first thought was &#8211; each environment IS a CI; model it that way, and then fight with your vendor / support team to create a manageable view.</p>
<p>But in fact &#8211; each *combination* is a CI; ie &#8220;DEV on JHB001&#8243; or &#8220;UAT on UKLON05&#8243;. And the &#8216;environment&#8217; is just a multi-valued attribute of the combination. The environment is not in fact a self-contained entity, although standards for it might be, as might be process roles. </p>
<p>Are you running partitions or virtual machines to split the environments, or are DEV and UAT on the same server running in the same OS instance? (Doesn&#8217;t that compromise the goal of UAT?) If they&#8217;re separate instances, then you naturally have separate CIs with simple relationships, so I assume not. Even so, you might want to consider creating CIs for server-role as I&#8217;ve suggested &#8230; the picture might be a lot simpler.</p>
<p>A multi-valued attribute is an awkward thing from the data design point of view, as you say. But data model purity can result in complex views!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to best model &#8220;environments&#8221; in the CDMB? by Mark</title>
		<link>http://informalbrain.com/2009/02/13/how-to-best-model-environments-in-the-cdmb/#comment-165</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 13 Feb 2009 14:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://informalbrain.wordpress.com/2009/02/13/how-to-best-model-environments-in-the-cdmb/#comment-165</guid>
		<description>RE: CMDB conundrum - would a dimensional structure work - the environment CI is your &quot;fact&quot; and your server, database, application, etc. are &quot;dimensions&quot;?</description>
		<content:encoded><![CDATA[<p>RE: CMDB conundrum &#8211; would a dimensional structure work &#8211; the environment CI is your &#8220;fact&#8221; and your server, database, application, etc. are &#8220;dimensions&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day to day IT tasks and how they are managed using Change Management within ITIL by elliotross</title>
		<link>http://informalbrain.com/2009/02/06/day-to-day-it-tasks-and-how-they-are-managed-using-change-management-within-itil/#comment-159</link>
		<dc:creator>elliotross</dc:creator>
		<pubDate>Fri, 06 Feb 2009 14:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://informalbrain.wordpress.com/2009/02/06/day-to-day-it-tasks-and-how-they-are-managed-using-change-management-within-itil/#comment-159</guid>
		<description>I would agree,

The same would apply for pruning or archiving web server or OS log files.

Ditto with defragmenting database indices etc. Or Nightly data extracts to an OLAP system - you can&#039;t truly schedule a &#039;change&#039; each time

The process and schedule could be managed - but if it is a recurring process or event - it would just add clutter to your change review</description>
		<content:encoded><![CDATA[<p>I would agree,</p>
<p>The same would apply for pruning or archiving web server or OS log files.</p>
<p>Ditto with defragmenting database indices etc. Or Nightly data extracts to an OLAP system &#8211; you can&#8217;t truly schedule a &#8216;change&#8217; each time</p>
<p>The process and schedule could be managed &#8211; but if it is a recurring process or event &#8211; it would just add clutter to your change review</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suddenly everyone realizes that windows 7 is out? by markjl</title>
		<link>http://informalbrain.com/2009/01/10/suddenly-everyone-realizes-that-windows-7-is-out/#comment-153</link>
		<dc:creator>markjl</dc:creator>
		<pubDate>Tue, 20 Jan 2009 08:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://informalbrain.wordpress.com/2009/01/10/suddenly-everyone-realizes-that-windows-7-is-out/#comment-153</guid>
		<description>Or is it that they&#039;re so happy with Vista that they just want more ? ;-)</description>
		<content:encoded><![CDATA[<p>Or is it that they&#8217;re so happy with Vista that they just want more ? <img src='http://s.wordpress.com/wp-includes/images/smilies/face-wink.png' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
